Boise parks with restrooms open in winter
Open year-round (24 parks)
Heated restroom buildings that stay open through the winter. Grouped by area.
North River
| Park | Shade | Score |
|---|---|---|
| Camel's Back Park | Leafy | 9 |
| Kristin Armstrong Municipal Park | Leafy | 8.8 |
| Julia Davis Park | Leafy | 8.5 |
| Ann Morrison Park | Some shade | 8.3 |
| Esther Simplot Park | Some shade | 8 |
| Veterans Memorial Park | Some shade | 8 |
| Fort Boise Park | Some shade | 4.5 |
| Shoreline Park | Leafy | 4.3 |
| C.W. Moore Park | Leafy | 4 |
| Kathryn Albertson Park | Some shade | |
| Marianne Williams Park | Full sun | |
| Warm Springs Park | Full sun | |
| Hillside to Hollow Reserve | Full sun |
Downtown
| Park | Shade | Score |
|---|---|---|
| Cherie Buckner-Webb Park | Leafy | 4 |
Central Bench
| Park | Shade | Score |
|---|---|---|
| Terry Day Park | Leafy | 9.3 |
| Franklin Park | Some shade | 8.8 |
| Morris Hill Park | Leafy | 7.5 |
West Bench
| Park | Shade | Score |
|---|---|---|
| Hobble Creek Park | Some shade | 8.3 |
| Cottonwood Park | Some shade | 7.5 |
| Redwood Park | Some shade | 7.3 |
| Hyatt Hidden Lakes Reserve | Full sun |
Southeast
| Park | Shade | Score |
|---|---|---|
| Bowler Park | Full sun | 6 |
| Parkcenter Park | Some shade | |
| Oregon Trail Reserve | Full sun |
Winterized, but with a portable toilet (29 parks)
The permanent building is closed for the season and the city leaves a portable toilet on site. Portable units have no running water or sink.
| Park | Area | Shade | Score |
|---|---|---|---|
| Cassia Park | Central Bench | Leafy | 9 |
| Castle Hills Park | North River | Leafy | 9 |
| Ivywild Park | Southeast | Leafy | 8.5 |
| Owyhee Park | Central Bench | Leafy | 8.5 |
| Peppermint Park | West Bench | Leafy | 8.5 |
| Baggley Park | Southeast | Leafy | 8.3 |
| Molenaar Park | West Bench | Some shade | 8.3 |
| Catalpa Park | North River | Leafy | 8 |
| Eagle Rock Park | North River | Leafy | 8 |
| Manitou Park | Southeast | Leafy | 8 |
| Shoshone Park | Central Bench | Leafy | 8 |
| Sunset Park | North River | Leafy | 8 |
| Williams Park | Southeast | Leafy | 8 |
| Winstead Park | West Bench | Leafy | 8 |
| Elm Grove Park | North River | Leafy | 7.8 |
| Willow Lane Park | North River | Leafy | 7.8 |
| Florence Park | West Bench | Leafy | 7.5 |
| Sycamore Park | West Bench | Leafy | 7.5 |
| Charles F. McDevitt Youth Sports Complex | West Bench | Some shade | 7.3 |
| Borah Park | Central Bench | Some shade | 7 |
| Fairmont Park | West Bench | Leafy | 7 |
| Primrose Park | North River | Some shade | 7 |
| Helen B. Lowder Park | Southeast | Some shade | 6.8 |
| Liberty Park | Central Bench | Some shade | 6.8 |
| DeMeyer Park | West Bench | Some shade | 6.5 |
| Optimist Youth Sports Complex | North River | Some shade | 4.5 |
| Magnolia Park | North River | Some shade | 4.3 |
| Stewart Gulch Park | North River | Full sun | 4.3 |
| Mariposa Park | West Bench | Some shade | 4 |
Seasonal only — nothing in winter (14 parks)
Open in the warm months, winterized after that, with no portable toilet as backup.
| Park | Area | Shade | Score |
|---|---|---|---|
| Phillippi Park | Central Bench | Leafy | 8.8 |
| Bowden Park | Central Bench | Leafy | 7.8 |
| Cypress Park | Southeast | Leafy | 7.8 |
| Fairview Park | North River | Leafy | 7.5 |
| Jullion Park | West Bench | Leafy | 7.5 |
| Memorial Park | North River | Leafy | 7.3 |
| Pine Grove Park | West Bench | Some shade | 6 |
| Simplot Sports Complex | Southeast | Full sun | 6 |
| Willow Lane Athletic Complex | North River | Some shade | 6 |
| Mountain View Park | West Bench | Some shade | 5.8 |
| Hillside Park | North River | Some shade | 4 |
| Idaho Fallen Firefighter Memorial | North River | Leafy | |
| Milwaukee Park | West Bench | Full sun | |
| Rhodes Park | North River | Some shade |
No restrooms at all (27 parks)
No restrooms at any time of year. Mostly neighborhood and mini parks.
Skyline Park · Comba Park · Hewett Park · Nottingham Park · Gordon S. Bowen Park · Kroeger Park · Boise Hills Park · Aldape Park · Grove Plaza · Foothills East Park · Cecil D. Andrus Park · Idaho Anne Frank Human Rights Memorial · McAuley Park · Owens Park · Pioneer Tot Lot · Platt Gardens · Rotary Park on the Greenbelt · Barber Observation Point · Bernardine Quinn Riverside Park · Military Reserve · Camel's Back Reserve · Hulls Gulch Reserve · JA KAFF Boise Whitewater Park · Kaixo Corner · Kristens Park · Laura Moore Cunningham Arboretum · Polecat Gulch Reserve
Common questions
Which Boise parks have restrooms open in the winter?
24 parks have heated restroom buildings that stay open year-round. Another 29 have their permanent restrooms winterized but keep a portable toilet on site. Both lists are above, grouped by area.
Why are so many park restrooms closed in winter?
Most park restroom buildings are unheated, so the city winterizes them by shutting off and draining the water lines to keep the plumbing from freezing. Only heated buildings can stay open through the cold months.
Do the winter portable toilets have running water?
No. A portable toilet is a standalone unit with no sink or running water.
How do I find the closest park restroom?
The year-round list above is grouped by area: North River, Downtown, Central Bench, West Bench and Southeast. The map on the homepage has a restroom filter and can sort parks by distance from your location.
Is this restroom information official?
It follows the City of Boise's published park restroom list, which names the heated year-round buildings and the winterized ones. Status can change; for a specific park on a specific day, check that park's city page.