Sports fields in Boise parks
What the fields are used for
The city records what each grass field is lined and used for, not just its size. One field often carries several sports, so these counts overlap rather than adding up to 68.
Soccer
Simplot Sports Complex, Optimist Youth Sports Complex, Ann Morrison Park, Fairmont Park and 5 more
Lacrosse
Ann Morrison Park, Cassia Park, Fairmont Park, Hobble Creek Park
Cricket
Soccer practice
Track
Grass fields: 68 across 31 parks
Soccer, multi-use and open-play fields. "Goals" counts fields with permanent goal sleeves set into the ground, which is the difference between turning up with a ball and turning up with your own portable nets.
| Park | Fields | Area | Score |
|---|---|---|---|
| Simplot Sports Complex | 20, all with goals · soccer | Southeast | 6 |
| Optimist Youth Sports Complex | 11, all with goals · football, soccer | North River | 4.5 |
| Ann Morrison Park | 8, all with goals · cricket, football, lacrosse, soccer | North River | 8.3 |
| Castle Hills Park | 2 · Open grass, no markings | North River | 9 |
| Baggley Park | 1 · Open grass, no markings | Southeast | 8.3 |
| Borah Park | 1 · Open grass, no markings | Central Bench | 7 |
| Camel's Back Park | 1 · Open grass, no markings | North River | 9 |
| Cassia Park | 1, all with goals · lacrosse, soccer practice | Central Bench | 9 |
| Catalpa Park | 1 · Open grass, no markings | North River | 8 |
| Comba Park | 1 · Open grass, no markings | West Bench | 6.3 |
| Cypress Park | 1 · Open grass, no markings | Southeast | 7.8 |
| Elm Grove Park | 1 · Open grass, no markings | North River | 7.8 |
| Fairmont Park | 1, all with goals · lacrosse, soccer, soccer practice, track | West Bench | 7 |
| Helen B. Lowder Park | 1 · Open grass, no markings | Southeast | 6.8 |
| Hobble Creek Park | 1, all with goals · lacrosse, soccer | West Bench | 8.3 |
| Ivywild Park | 1 · Open grass, no markings | Southeast | 8.5 |
| Jullion Park | 1 · Open grass, no markings | West Bench | 7.5 |
| Kristin Armstrong Municipal Park | 1 · Open grass, no markings | North River | 8.8 |
| Manitou Park | 1 · Open grass, no markings | Southeast | 8 |
| Mariposa Park | 1 · Open grass, no markings | West Bench | 4 |
| Milwaukee Park | 1, all with goals · Open grass, no markings | West Bench | |
| Molenaar Park | 1, all with goals · soccer, soccer practice | West Bench | 8.3 |
| Mountain View Park | 1 · Open grass, no markings | West Bench | 5.8 |
| Nottingham Park | 1 · Open grass, no markings | West Bench | 5.3 |
| Owyhee Park | 1 · Open grass, no markings | Central Bench | 8.5 |
| Phillippi Park | 1 · Open grass, no markings | Central Bench | 8.8 |
| Shoshone Park | 1, all with goals · soccer practice | Central Bench | 8 |
| Sunset Park | 1, all with goals · rugby, soccer | North River | 8 |
| Sycamore Park | 1 · Open grass, no markings | West Bench | 7.5 |
| Willow Lane Athletic Complex | 1, all with goals · rugby, soccer | North River | 6 |
| Winstead Park | 1, all with goals · rugby, soccer | West Bench | 8 |
Ballfields: 50 across 12 parks
Baseball, softball and little league diamonds, counted from the city's ballfield inventory. Most are booked by leagues through the season.
| Park | Ballfields | Area | Score |
|---|---|---|---|
| Simplot Sports Complex | 7 little league, 6 baseball, 2 softball | Southeast | 6 |
| Charles F. McDevitt Youth Sports Complex | 7 unclassified | West Bench | 7.3 |
| Willow Lane Athletic Complex | 6 softball | North River | 6 |
| Milwaukee Park | 5 unclassified | West Bench | |
| Fort Boise Park | 2 baseball, 2 softball | North River | 4.5 |
| Hillside Park | 2 unclassified, 1 softball | North River | 4 |
| Ann Morrison Park | 2 softball | North River | 8.3 |
| Hobble Creek Park | 2 softball | West Bench | 8.3 |
| Ivywild Park | 2 softball | Southeast | 8.5 |
| Liberty Park | 2 unclassified | Central Bench | 6.8 |
| Cassia Park | 1 softball | Central Bench | 9 |
| Sunset Park | 1 softball | North River | 8 |
What this page does not tell you
- · Whether the lights work. The city's ballfield inventory has columns for lighting, dugouts, bleachers, shade screens and infield material, and they are filled in on only a handful of the 50 fields. Rather than publish a list built on three or four records, this page leaves them out entirely.
- · Whether a field is free right now. League play books most of these through the season. Reservations go through the City of Boise, and a field with no booking is first-come.
- · Field condition. Nothing in the city data describes how a surface is holding up, and it varies a lot between a tournament complex and a neighbourhood park.
Common questions
How many sports fields does Boise have?
City of Boise parks have 68 grass sports fields across 31 parks, plus 50 ballfields across 12 parks. The largest concentration is at Simplot Sports Complex, with 20 grass fields and 15 ballfields.
Where can you play cricket in Boise?
The city inventory lists cricket on 8 multi-use fields, all at Ann Morrison Park. No other City of Boise park has a field recorded for cricket.
Which Boise parks have soccer fields with goals?
9 parks have fields lined for soccer, 45 fields in total. The table above marks how many at each park have permanent goal sleeves, so you know whether to bring portable nets.
Can you reserve a sports field in a Boise park?
Some. Reservations go through the City of Boise, and the inventory records reservability on only about half the fields, so this page does not claim a field is unbookable just because the city left the column blank. A field nobody has booked is first-come.
Do Boise park ballfields have lights?
The city publishes a lighting column for its ballfields but has filled it in on only a few records, so this site does not publish a lighted-fields list. Building one from a handful of entries would misrepresent every field the city left blank. Check with Boise Parks and Recreation for a specific field.