Boise parks with off-leash dog areas
18 City of Boise parks have a designated off-leash area for dogs. They are listed below with the area of town, shade rating and restroom status. Dogs are expected to be leashed in the rest of the park system.
18 off-leash areas
Free to use
| Park | Area | Shade | Restrooms | Score |
|---|---|---|---|---|
| Castle Hills Park | North River | Leafy | Seasonal + portable | 9 |
| Phillippi Park | Central Bench | Leafy | Seasonal only | 8.8 |
| Ann Morrison Park | North River | Some shade | Year-round | 8.3 |
| Molenaar Park | West Bench | Some shade | Seasonal + portable | 8.3 |
| Manitou Park | Southeast | Leafy | Seasonal + portable | 8 |
| Sunset Park | North River | Leafy | Seasonal + portable | 8 |
| Williams Park | Southeast | Leafy | Seasonal + portable | 8 |
| Winstead Park | West Bench | Leafy | Seasonal + portable | 8 |
| Cypress Park | Southeast | Leafy | Seasonal only | 7.8 |
| Morris Hill Park | Central Bench | Leafy | Year-round | 7.5 |
| Charles F. McDevitt Youth Sports Complex | West Bench | Some shade | Seasonal + portable | 7.3 |
| Redwood Park | West Bench | Some shade | Year-round | 7.3 |
| Bowler Park | Southeast | Full sun | Year-round | 6 |
| Pine Grove Park | West Bench | Some shade | Seasonal only | 6 |
| Simplot Sports Complex | Southeast | Full sun | Seasonal only | 6 |
| Optimist Youth Sports Complex | North River | Some shade | Seasonal + portable | 4.5 |
| Mariposa Park | West Bench | Some shade | Seasonal + portable | 4 |
| Military Reserve | North River | Full sun | None |
Practical notes
- · These are designated off-leash areas inside city parks, not separate fenced dog parks in every case. Fencing is not recorded in the city data, so check the park before letting a dog off leash.
- · Shade ratings are for the whole park, not specifically the off-leash area.
- · Rules, hours and any closures are on the Boise Parks and Recreation site.
Common questions
How many Boise parks have off-leash dog areas?
18 City of Boise parks have a designated off-leash area. The full list, with the area of town for each, is above.
Are Boise dog parks fenced?
The city's open data does not record fencing for off-leash areas, so this site does not state it either way. Check the specific park before relying on it.
Do Boise dog parks cost anything?
No. Off-leash areas in city parks are free and open to the public.
Can dogs go off leash in other Boise parks?
No. Off-leash use is limited to the designated areas listed above; dogs are expected to be leashed elsewhere in the park system. Some parks, such as Esther Simplot Park, do not allow pets at all.
Guides
Events at parks
Playgrounds ranked
Best for toddlers
Splash pads & fountains
Shadiest parks
Park restrooms
Picnic shelters
Sport courts
Fishing spots
Greenbelt access