Best Boise parks for toddlers
Shortlists for little kids
Fully fenced
Shade and a restroom
A splash pad in the same park
Soft, stroller-friendly surfacing
Help us map the fenced playgrounds
A fully fenced playground is what parents of runners ask about most, and the city does not track it, so we verify parks one at a time from parent reports. So far Pioneer Tot Lot is fully fenced, and Julia Davis Park is fenced on most sides. Know another fully fenced Boise playground? Tell us and we will add it.
All 52 parks with toddler equipment
Every Boise park with playground equipment built for ages 2–5, ranked by Parent Score. With a toddler, the shade and restroom columns matter as much as the ranking.
| # | Park | Area | Shade | Restrooms | Score |
|---|---|---|---|---|---|
| 1 | Camel's Back Park | North River | Leafy | Year-round | 9 |
| 2 | Cassia Park | Central Bench | Leafy | Seasonal + portable | 9 |
| 3 | Castle Hills Park | North River | Leafy | Seasonal + portable | 9 |
| 4 | Franklin Park | Central Bench | Some shade | Year-round | 8.8 |
| 5 | Kristin Armstrong Municipal Park | North River | Leafy | Year-round | 8.8 |
| 6 | Phillippi Park | Central Bench | Leafy | Seasonal only | 8.8 |
| 7 | Ivywild Park | Southeast | Leafy | Seasonal + portable | 8.5 |
| 8 | Julia Davis Park | North River | Leafy | Year-round | 8.5 |
| 9 | Owyhee Park | Central Bench | Leafy | Seasonal + portable | 8.5 |
| 10 | Peppermint Park | West Bench | Leafy | Seasonal + portable | 8.5 |
| 11 | Ann Morrison Park | North River | Some shade | Year-round | 8.3 |
| 12 | Baggley Park | Southeast | Leafy | Seasonal + portable | 8.3 |
| 13 | Hobble Creek Park | West Bench | Some shade | Year-round | 8.3 |
| 14 | Molenaar Park | West Bench | Some shade | Seasonal + portable | 8.3 |
| 15 | Catalpa Park | North River | Leafy | Seasonal + portable | 8 |
| 16 | Eagle Rock Park | North River | Leafy | Seasonal + portable | 8 |
| 17 | Manitou Park | Southeast | Leafy | Seasonal + portable | 8 |
| 18 | Shoshone Park | Central Bench | Leafy | Seasonal + portable | 8 |
| 19 | Sunset Park | North River | Leafy | Seasonal + portable | 8 |
| 20 | Veterans Memorial Park | North River | Some shade | Year-round | 8 |
| 21 | Williams Park | Southeast | Leafy | Seasonal + portable | 8 |
| 22 | Winstead Park | West Bench | Leafy | Seasonal + portable | 8 |
| 23 | Cypress Park | Southeast | Leafy | Seasonal only | 7.8 |
| 24 | Elm Grove Park | North River | Leafy | Seasonal + portable | 7.8 |
| 25 | Willow Lane Park | North River | Leafy | Seasonal + portable | 7.8 |
| 26 | Fairview Park | North River | Leafy | Seasonal only | 7.5 |
| 27 | Florence Park | West Bench | Leafy | Seasonal + portable | 7.5 |
| 28 | Jullion Park | West Bench | Leafy | Seasonal only | 7.5 |
| 29 | Morris Hill Park | Central Bench | Leafy | Year-round | 7.5 |
| 30 | Sycamore Park | West Bench | Leafy | Seasonal + portable | 7.5 |
| 31 | Charles F. McDevitt Youth Sports Complex | West Bench | Some shade | Seasonal + portable | 7.3 |
| 32 | Memorial Park | North River | Leafy | Seasonal only | 7.3 |
| 33 | Redwood Park | West Bench | Some shade | Year-round | 7.3 |
| 34 | Borah Park | Central Bench | Some shade | Seasonal + portable | 7 |
| 35 | Fairmont Park | West Bench | Leafy | Seasonal + portable | 7 |
| 36 | Skyline Park | West Bench | Leafy | None | 7 |
| 37 | Helen B. Lowder Park | Southeast | Some shade | Seasonal + portable | 6.8 |
| 38 | Liberty Park | Central Bench | Some shade | Seasonal + portable | 6.8 |
| 39 | DeMeyer Park | West Bench | Some shade | Seasonal + portable | 6.5 |
| 40 | Comba Park | West Bench | Leafy | None | 6.3 |
| 41 | Hewett Park | West Bench | Some shade | None | 6.3 |
| 42 | Bowler Park | Southeast | Full sun | Year-round | 6 |
| 43 | Pine Grove Park | West Bench | Some shade | Seasonal only | 6 |
| 44 | Simplot Sports Complex | Southeast | Full sun | Seasonal only | 6 |
| 45 | Willow Lane Athletic Complex | North River | Some shade | Seasonal only | 6 |
| 46 | Mountain View Park | West Bench | Some shade | Seasonal only | 5.8 |
| 47 | Nottingham Park | West Bench | Leafy | None | 5.3 |
| 48 | Gordon S. Bowen Park | North River | Leafy | None | 5 |
| 49 | Kroeger Park | Southeast | Leafy | None | 5 |
| 50 | Boise Hills Park | North River | Some shade | None | 4.5 |
| 51 | Stewart Gulch Park | North River | Full sun | Seasonal + portable | 4.3 |
| 52 | Pioneer Tot Lot | North River | Full sun | None |
Common questions
What are the best Boise parks for toddlers?
Camel's Back Park, Cassia Park, Castle Hills Park, Franklin Park, Kristin Armstrong Municipal Park rank near the top: each has equipment for ages 2–5 plus shade and a restroom. The full ranked list is above.
Which Boise playgrounds have equipment for 2-year-olds?
52 parks have equipment classed for ages 2–5. Each park page states whether the equipment is built for toddlers, big kids, or both.
Which toddler playgrounds have a splash pad nearby?
Franklin Park, Ivywild Park, Ann Morrison Park, Molenaar Park, Fairview Park, Borah Park, Fairmont Park, Comba Park, Bowler Park — these pair toddler equipment with a splash pad, fountain or pool in the same park.
Are any Boise toddler playgrounds fenced?
A few are. Pioneer Tot Lot is fully fenced, and Julia Davis Park is fenced on most sides. The city does not track fencing, so we verify it from parent reports; the fenced-playgrounds note above has a link to add one.